HIGH-SPEED LWIR SCIENCE-GRADE CAMERA
FLIR X6980-HS SLS™
The FLIR X6980-HS SLS is an extraordinarily fast longwave IR camera designed for scientists and engineers who need to capture high-speed imagery for accurate thermal analysis and custom radiometric measurements. This thermal imaging camera combines 640 × 512 resolution from the SLS detector with the fastest high-speed frame rates to offer the shorter snapshot speeds and wider temperature bands needed to record crisp stop motion images of high-speed events. With a four-position motorized filter wheel and support for FLIR motorized focus lenses, the X6980-HS SLS will provide high quality recordings, save time, and mitigate frustration in dynamic acquisition environments.
FULL FRAME RATE STRAMING
Experience unmatched image clarity and speed with 10 GigE, CXP 2.1 high-speed interfaces or Camera Link Full.
EXTENDED SSD RECORDING
Capture more than 1.5 hours of detailed thermal events directly to a 4 TB SSD with zero dropped frames.
PRECISE TIMING SYSTEM
Proprietary triggering, synchronization, and accurate IRIG time stamping system ensures precise on-time recording.
SPECIFICATIONS
Specification |
FLIR X6980-HS SLS™ |
|
---|---|---|
Resolution | 640 × 512 | |
Detector Pitch | 25 µm | |
Spectral Range | 7.5 µm (lower), 11.5–12.5 µm (upper) | |
Detector Type | Strained layer superlattice (SLS) | |
Camera f-number | f/4.1 | |
Dynamic Range | 14-bit | |
NETD | 40 mK typical | |
Thermal Sensitivity/NETD | 40 mK typical | |
Frame Rate [Full Window] | Programmable; 0.0015 Hz to 1004 Hz | |
Integration Time | Programmable: 270 ns to approx. full frame | |
Standard Temperature Range [with band matched optics] | -20°C to 300°C (-4°F to 572°F) | |
Optional Temperature Range [with band matched optics] | ND1: 250°C–1500°C (482°F–2732°F) ND2: 500°C–3000°C (932°F–5432°F) | |
Filtering | 4-Position motorized warm filter wheel, standard 1-inch filters, user swappable | |
Focus | Motorized (compatible w/manual) | |
Imaging & Optical | ||
Available Lenses | Manual (7.5–12 µm): 17 mm, 25 mm, 50 mm, 100 mm, 200 mm Motorized (7.5–12 µm): 17 mm, 25 mm, 50 mm, 100 mm, 200 mm |
|
Camera f-number | f/4.1 | |
Close-up Lenses/Microscopes | 1x | |
Detector Pitch | 25 µm | |
Detector Type | Strained layer superlattice (SLS) | |
Digital Zoom | 1x, Auto (best fit) | |
Direct to SSD Recording | Yes, removable 4 TB NVMe SSD included, approx. 1.5 hours of zero dropped frames record time | |
Dynamic Range | 14-bit | |
Filtering | 4-Position motorized warm filter wheel, standard 1-inch filters, user swappable | |
Focus | Motorized (compatible w/manual) | |
Frame Rate [Full Window] | Programmable; 0.0015 Hz to 1004 Hz | |
Image Time Stamp | Internal precision timestamp. IRIG-B AM decoder, TSPI accurate, Free wheel if sync signal is lost | |
Integration Time | Programmable: 270 ns to approx. full frame | |
Lens Interface | FLIR FPO-M (4-tab bayonet, motorized) | |
NETD | 40 mK typical | |
On Camera Image Storage | RAM (volatile): 64 GB, up to 23,000 frames full frame NVMe U.2 SSD (user-removable/non-volatile): 4 TB U.2 SSD included, up to 1.4 M frames full frame |
|
Operability | ≥98% (≥99% typical) | |
Overlay | Customizable with the ability to toggle off | |
Palette | Selectable 8-bit | |
Pixel Clock | 355.2 MHz | |
Radiometric Data Streaming | Simultaneous 10 Gigabit Ethernet (GigE Vision), Camera Link, CoaXPress® (CXP 2.1) Single link @ 10 Gbps or Dual Link @ 5 Gbps | |
Readout Modes | Asynchronous Integrate While Read; Asynchronous Integrate Then Read | |
Readout Type | Snapshot | |
Resolution | 640 × 512 | |
Sensor Cooling | Linear sterling cooler | |
Spectral Range | 7.5 µm (lower), 11.5–12.5 µm (upper) | |
Standard Video | HDMI, SDI | |
Subwindow Modes | Flexible windowing down to 32 × 4 (steps of 32 columns, 4 rows) | |
Thermal Sensitivity/NETD | 40 mK typical | |
Video Modes | HD-SDI: 720p@50/59.9 Hz, 1080p@25/29.9 Hz, 1080p@60 Hz SD-SDI: 480i@60 Hz, 576i@50 Hz |
|
Measurement & Analysis | ||
Ambient Drift Compensation [with factory cal] | Yes | |
Automatic Gain Control | Manual, Linear, Plateau equalization, DDE | |
Optional Temperature Range [with band matched optics] | ND1: 250°C–1500°C (482°F–2732°F) ND2: 500°C–3000°C (932°F–5432°F) | |
Standard Temperature Range [with band matched optics] | -20°C to 300°C (-4°F to 572°F) | |
Accuracy | ≤100°C: ±2°C (±1°C typical), >100°C: ±2% of reading (±1% typical) | |
Optics | ||
Camera f/Number | f/2.5 or f/4.1 | |
Available Lenses (Uses FLIR HDC Optics) | 17 mm, 25 mm, 50 mm, 100 mm, 200 mm | |
Close-up Lenses / Microscopes |
1x (f/2.5) | |
Lens Interface | FLIR HDC (4-tab bayonet) | |
Focus | Manual | |
Filtering | 4-Position warm filter wheel, standard 1-inch filters | |
General | ||
Synchronization Modes | Sync In, Sync Out, Tri-Level Sync, Video Sync | |
Weight [without lens] | 6.35 kg (14 lbs) | |
Power | 24 VDC (<50 W steady state) | |
Mounting | 2 × 1/4 in. -20 / 1 × 3/8 in. -16 / 4 × #10 -24 / Side: 3x 1/4 in. -20 (each side) | |
Operating Temperature Range | -20°C to 50°C (-4°F to 122°F) |