LONGWAVE INFRARED THERMAL CAMERA
FLIR A6780 SLS
The FLIR A6780 SLS LWIR camera system makes it easy to measure temperatures of rapid thermal events and high-speed targets, making it an ideal choice for industrial, military, and manufacturing R&D applications. Thanks to its cooled, longwave Strained Layer Superlattice (SLS) detector, the A6780 provides faster snapshot speeds than other detectors for crisp images without motion blurring. Manual and remote-focus lens options provide flexibility to maximize the number of measurement pixels on the object of interest. Simple, single cable connectivity using Gigabit Ethernet provides complete camera control, plus data capturing in FLIR Research Studio software – so users can analyze and understand data faster than ever before.
SIMPLIFIED ANALYSIS & SHARING
FLIR Research Studio’s simple Connect–View–Record–Analyze workflow helps you collect and analyze data quickly and collaborate with your team easily.
SIMPLE CONNECTIONS, MINIMAL RAMP-UP TIME
Control the camera and stream real-time data using a single Gigabit Ethernet cable; capture the data you want when you want it thanks to advanced triggering and synchronization capabilities.
PRECISE TEMPERATURE DATA
Offers sub-windowed frame rates up to 4,130 Hz, a suite of lens options, and a built-in 3-position warm filter wheel to quickly switch between standard and high-temperature ranges.
MODELS AND SPECIFICATIONS
Model Number |
A6781 SLS |
A6783 SLS |
---|---|---|
Detector Type | Strained-Layer Superlattice | |
Spectral Range | 7.5 µm (lower), 10-11 µm (upper) | |
Resolution | 640 × 512 | |
Pixel Size | 15 µm | |
Thermal Sensitivity / NETD | ≤40 mK typical | |
Operability | ≥98% (≥99% typical) | |
Sensor Cooling | Closed-cycle rotary | |
Readout Electronics |
||
Readout | Snapshot |
|
Readout Modes | Asynchronous integrate while read, asynchronous integrate then read |
|
Image Time Stamp | Yes |
|
Integration Time | 480 ns to ~full frame |
|
Pixel Clock | 50 MHz |
|
Frame Rate (Full Window) | Programmable; 0.0015 Hz to 125 Hz |
|
Subwindow Mode | Flexible windowing down to 16 × 4 (steps of 16 columns, 4 rows) |
|
Camera Electronics |
||
Synchronization Modes | Internal, external, video |
|
Sync In/Sync Out Connection | Sync In (via Rear Panel), Sync Out (via Aux Cable) |
|
Trigger Input | Yes (via AUX breakout cable) |
|
Superframing/DRX | Yes |
|
Dynamic Range | 14-bit |
|
On-Camera Image Storage | None |
|
Radiometric Data Streaming | Gigabit Ethernet (GigE Vision) |
|
Standard Video | SDI |
|
Command and Control | GenICam (GigE), RS-232 |
|
Integration Active Output | Yes (via AUX breakout cable) |
|
Lock-in Signals Input | Optional (via AUX breakout cable) |
|
Record Start Input | Yes (via AUX breakout cable) |
|
Measurement |
||
Standard Temperature Range [with band-matched optics] | 20°C … 650°C | |
Optional Temperature Range [with band-matched optics | 250°C to 2000°C/482°F to 3632°F (ND1) 500°C to 3000°C/932°F to 5432°F (ND2) | |
Accuracy | ≤100°C (≤212°F) ±2°C (±3.6°F) accuracy (±1°C/1.8°F typical) >100°C ±2% of reading (±1% typical) | |
Ambient Drift Compensation [with factory calibration] | Yes | |
Optics |
||
Camera f/# | f/2.5 |
f/4 |
Available Lenses | Manual (7.5-12 µm): 17 mm, 25 mm, 50 mm, 100 mm, 200 mm Motorized (7.5-12 µm): 17 mm, 25 mm, 50 mm, 100 mm, 200 mm | |
Close-up Lenses / Microscopes | 1X |
|
Lens Interface | FLIR FPO-M (4-tab bayonet, motorized) |
|
Focus | Motorized (compatible w/ manual) |
|
Filter Holder [Warm] | 3-position motorized filter wheel (1-inch diameter filters), factory installed only |
|
Image / Video Presentation |
||
Palettes | Selectable 8-bit |
|
Automatic Gain Control | Manual, linear, plateau equalization, DDE |
|
Overlay | Fixed configuration, can be turned off |
|
Video Modes | SDI: 720p at 50/59.9 Hz, 1080p at 25/29.9 Hz |
|
Standard Video Zoom | Automatic, best fit |
|
General |
||
Operating Temperature Range | -20°C to 50°C (-4°F to 122°F) |
|
Power | 24 VDC (< 24 W steady state) |
|
Weight w/o Lens | 2.3 kg (5 lbs) |
|
Size [L × W × H] w/o Lens | 226 × 102 × 109 mm (8.9 × 4.0 × 4.3 in) |
|
Mounting | 2 × ¼”-20 tapped holes,
1 × 3/8”-16 tapped hole, 4 × 10-24 tapped holes |