SCIENCE-GRADE MWIR CAMERA
FLIR A6451 MWIR
The Flir A6451 is a high-performance MWIR automation camera designed for advanced process control, quality assurance, and non-destructive testing. Part of the A6400-Series, it delivers high thermal sensitivity and fast frame rates for accurate temperature measurement on moving products.
Built on proven A6700-Series electronics, the Flir A6451 supports GigE Vision and GenICam for easy system integration. Its industry-leading long-life linear cooler reduces maintenance demands, making it ideal for continuous 24/7 automation in demanding industrial environments.
OPTIMIZED FOR INDUSTRIAL AUTOMATION
Industry-leading 27,000 hour cooler life, revolutionary HOT MWIR detector, and 125 Hz frame rate for capturing fast events and delivering high-sensitivity in non-destructive testing
SEAMLESS PROCESS CONTROL
The Flir A6451 is focused built for customer driven interfaces, commands, and triggers such as industry standard GigE Vision and GenIcam
FLEXIBLE AND HIGH PERFORMANCE
The Flir A6451 allows users to store hundreds of calibrations on-camera, ideal for diverse application needs
SPECIFICATIONS
| System Overview |
A6451 MWIR |
|
|---|---|---|
| Detector Type | Flir HOT MW (SLS) | |
| Spectral Range | 3.0 – 5.0 µm | |
| Resolution | 640 × 512 | |
| Detector Pitch | 15 μm | |
| NETD | < 30 mK, 25 mK typical (50% well-fill at 30°C) | |
| Operability | 99.5% | |
| Sensor Cooling | Flir FL-100 liner | |
| Electronics/Imaging | ||
| Readout | Snapshot | |
| Readout Modes | Asynchronous integrate while read / Asynchronus integrate then read |
|
| Synchronization Modes | Sync in / Sync out | |
| Image time stamp | Yes | |
| Integration Time | 480 ns to ~full frame | |
| Pixel clock | 50 MHz | |
| Subwindow Modes | Flexible windowing down to 16 × 4 (steps of 16 columns, 4 rows |
|
| Frame Rate | Programmable; .0015 Hz to 125 Hz | |
| Dynamic Range | 14-bit | |
| On-camera image storage | None | |
| Radiometric data streaming | Gigabit Ethernet (GigE Vision) | |
| Standard video | SDI | |
| Command and control | GenICam (GigE), RS-232 | |
| Measurement | ||
| Standard temperature range (with band matched optics) |
-20°C to 350°C (-4°F to 662°F), -10°C for microscopes | |
| Optional temperature range | 45°C to 600°C (113°F to 1112°F) (ND1) 250°C to 2000°C (482°F to 3632°F) (ND2) 500°C to 3000°C (932°F to 5432°F) (ND3) |
|
| Accuracy | ≤ 100°C ±2°C (±1°C typical), > 100°C ±2°C of reading (±1°C typical |
|
| Optics | ||
| f/# | f/2.5 | |
| Available Lenses | Manual (3-5 µm): 17 mm, 25 mm, 50 mm, 100 mm, 200 mm, 50 mm Macro |
|
| Close-up lenses/microscopes | 1x, 3x | |
| Lens Interface | Flir FPO-M (4-tab bayonet, motorized) | |
| Focus | Manual | |
| Filter holder (warm) | Behind lens mount for standard 1 in. diameter filters |
|
| Standard video presentation | ||
| Palettes | Selectable 8-bit | |
| AGC | Manual, Linear, Plateau equalization, DDE | |
| Overlay | Fixed configuration, can be turned off | |
| Video modes | SDI: 720p @ 50/59.9, 1080p @ 29.9 | |
| Standard video zones | Auto, best fit | |
| General | ||
| Operating Temperature Range | -20°C to 50°C (-4°F to 122°F) | |
| Power | 24 V DC (< 24 W steady rate | |
| Weight w/o Lens | 2.3 kg (5 lbs) | |
| Size (L × W × H ) w/o Lens | 226 × 102 × 109 mm (8.9 × 4.0 × 4.3 in.) | |
| Mounting | 2 × ¼” -20 tapped holes, 1 × ⅜” -16 tapped hole, 4 × 10 -24 tapped holes |
|
